Carder Details

Serial No.DesignationApproved CadreActual StrengthVacanciesExcess
01 Divisional Secretary 1 1 0 0
02 Assistant Divisional Secretary 1 1 0 0
03 Accountant 1 1 0 0
04 Assistant Director (Planning) 1 1 0 0
05 Administrative Officer 1 1 0 0
06 Administrative Grama Niladhari 1 0 1 0
07 Development Coordinator 1 0 1 0
08 Development Officer (Home Affairs) 11 29 0 18
09 Development Officer (Development) 77 77 0 0
10 Technical Officer 2 1 1 0
11 Management Services Officer 30 29 1 0
12 Information and Communication Technology Assistant 1 1 0 0
13 Technical Assistant 1 1 0 0
14 Grama Niladhari 68 55 13 0
15 Driver 2 2 0 0
16 Office Employee Service (KKS) 7 7 0 0
17 Watcher 1 0 1 0
18 Sanitary Labourer 1 0 1 0

 

 

Summary

  • Total Approved Cadre: 208
  • Total Actual Strength: 206
  • Total Vacancies: 19
  • Total Excess Staff: 18

 



News & Events

19
Feb2025
"AAA Excellence Award"

"AAA Excellence Award"

🎉🏆🌟 According to the Regional Productivity Index...

12
Aug2024
"Poson Dansala"

"Poson Dansala"

🙏✨ The Grand Chickpea (Kadala) Dansala held...

Scroll To Top