Development Program - 2018
| No | Name of the program | Namber of projects | Supervision | Funds |
| 1 | Rural Infrastructure Development Programme | 80 | D.S. Maho | 7,622,000.00 |
| 2 | Rapid Rural Development Prgramme - 2018 Gamperaliya | 79 | D.S. Maho | 41,600,000.00 |
| 3 | Special Programme for Development of Rural Infrastructure (2nd stage) - 2018 | 6 | D.S. Maho | 3,000,000.00 |
| 4 | Wayamba Development | 3 | D.S. Maho | 52,222,000.00 |
| 5 | Development of the underdeveloped tempes (BDCOM 1) | 7 | D.S. Maho | 2,100,000.00 |
| 6 | Development of the underdeveloped tempes (BDCOM 2) | 7 | D.S. Maho | 900,000.00 |
| 7 | Model Soil Conservation School Project 2018- Kurunegala | 1 | D.S. Maho | 1,000,049.09 |
| 8 | 2018 Rural ground development program | 2 | D.S. Maho | 2,243,968.63 |
| 185 | 110,688,017.72 |











