Service Cluster of Divisional Secretariat
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsCitizen Charter
News & Events
Government Service Centers
Home
Registered Organization
Registered Farmer Organizations (Clicke Here)
Farmer Organization - Maho
|
Society Name |
Address | Grama Niladhari Division | Registration No. |
| Saruketha Farmers' Organization, Moragaswewa | Moragaswewa, Konwewa | 133 Moragaswewa | DAD/17/12/34 |
| Parakum Farmers' Organization, Ambagaswewa | Ambagaswewa, Konwewa | 133 Moragaswewa | DAD/17/12/19 |
| Eksath (United) Farmers' Organization, Moragaswewa | Moragaswewa, Konwewa | 133 Moragaswewa | DAD/17/12/01 |
| Govi Sewana Farmers' Organization | Konwewa, Konwewa | 134 Konwewa | DAD/17/12/26 |
| Parakum Farmers' Organization | Ihala Nethtipalagama, Konwewa | 134 Konwewa | DAD/17/12/14/5 |
| Diyabate Farmers' Organization | Diyabate, Kattambuwawa, Konwewa | 135 Kattambuwawa | DAD/17/12/13 |
| Kattambuwawa Farmers' Organization | Kattambuwawa, Konwewa | 135 Kattambuwawa | DAD/17/12/17 |
| United Parakum Farmers' Organization | Yaddigama, Konwewa | 136 Yaddigama | DAD/17/416 |
| Pahala Nethtipalagama Farmers' Organization | Pahala Nethtipalagama, Konwewa | 136 Yaddigama | W/Kuru/528/Govi |
| Joint Farmers' Organization | Bamunugama, Konwewa | 137 Bamunugama | DAD/11/12/29 |
| Ihalagama Farmers' Organization | Ihalagama, Konwewa | 138 Ihalagama | DAD/14/12/04 |
| Pahalagama Farmers' Organization | Pahalagama, Konwewa | 139 Pahalagama | DAD/14/12/17 |
| Iribissawa Farmers' Organization | Iribissawa, Konwewa | 139 Pahalagama | DAD/14/12/69 |
| Mudiyansegama Farmers' Organization | Mudiyansegama, Konwewa | 139 Pahalagama | DAD/17/12/F/17 |
| Pahalagama Women Farmers' Organization | Pahalagama, Konwewa | 139 Pahalagama | DAD/14/30 |
| Mudiyansegama Women Farmers' Organization | Mudiyansegama, Konwewa | 139 Pahalagama | DAD/14/31 |
| Kohombakadawala Farmers' Organization | Kohombakadawala, Mahawa | 140 Kohombakadawala | DAD/17/126 |
| Midellawa Farmers' Organization | Kohombakadawala, Mahawa | 140 Kohombakadawala | DAD/17/155 |
| Prabodha Farmers' Organization | Bakmeegahawatta, Mahawa | 141 Bakmeegahawatta | DAD/17/12/50 |
| Jayamaga Farmers' Organization | Tambarayagama, Mahawa | 141 Bakmeegahawatta | - |
| Kirimatiyawa Farmers' Organization | Kirimatiyawa, Mahawa | 142 Kirimatiyawa | DAD/17/12/18 |
| Pupulawalagala Farmers' Organization | Kirimatiyawa, Mahawa | 142 Kirimatiyawa | - |
| Thalangedara Farmers' Organization | Thalangedara, Mahawa | 142 Kirimatiyawa | DAD/17/12/12 |
| Parakum Farmers' Organization | Moragolla, Mahawa | 143 Karuwalagahawatta | DAD/17/12/62 |
| Vimukthi Farmers' Organization | Galatabandiwewa, Mahawa | 143 Karuwalagahawatta | DAD/17/12/57 |
| United Farmers' Organization | Moragolla, Mahawa | 143 Karuwalagahawatta | DAD/17/12/30 |
| Vimukthi Sithamu Farmers' Organization | Galatabandiwewa, Mahawa | 143 Karuwalagahawatta | DAD/F/17/14/03 |
| Yapahuwa Arunaloka Farmers' Organization | Yapahuwa, Mahawa | 144 Payiligama | DAD/17/12/67 |
| Buwanekaba Farmers' Organization | Payiligama, Mahawa | 144 Payiligama | DAD/17/12/18 |
| Diwullawa Farmers' Organization | Diwullawa, Mahawa | 145 Diwullawa | DAD/17/12/2286 |
| Nethtipalagama Farmers' Organization | Nethtipalagama, Mahawa | 146 Nethtipalagama | |
| United Farmers' Organization, Mahakonwewa | Mahakonwewa, Mahawa | 146 Nethtipalagama | |
| Harithalatha Women Farmers' Organization | Nethtipalagama, Mahawa | 146 Nethtipalagama | |
| Kumbukwewa Farmers' Organization | Kumbukwewa, Mahawa | 147 Kumbukwewa | DAD/17/12/40 |
| Gamunu Farmers' Organization | Mandurugama, Mahawa | 147 Kumbukwewa | WP/Kuru/528/Govi 20 |
| Ekamuthu Farmers' Organization | Sri Rahula Mawatha, Mahawa | 148 Mahawa East | DAD/17/12/58 |
| Siriliya Women Farmers' Organization | Sri Rahula Mawatha, Mahawa | 148 Mahawa East | DAD/F/17/7 |
| Mahawa West Farmers' Organization | 149 Mahawa West, Mahawa | 149 Mahawa West | - |
| Kekunawa Farmers' Organization | Kekunawa, Mahawa | 151 Kekunawa | CAD/DAD-17/12/11 |
| Jayasumanagama Farmers' Organization | Thanayam Road, Kekunawa, Mahawa | 151 Kekunawa | - |
| Dampalassagama Farmers' Organization | Dampalassagama, Mahawa | 151 Kekunawa | - |
| Ekamuthu Farmers' Organization | Henaingewewa, Makaduwa, Mahawa | 152 Makaduwa | DAD/17/12/60 |
| Sigiri Farmers' Organization | Rathgallegama, Makaduwa, Mahawa | 152 Makaduwa | DAD/17/12/22 |
| United Farmers' Organization | Makaduwa, Mahawa | 152 Makaduwa | DAD/17/12/61 |
| Samagi Farmers' Organization | Mahapalugaswewa, Mahawa | 153 Thumbullegama | DAD/17/12/56 |
| Thumbullegama Kalahondagama Farmers' Organization | Thumbullegama, Mediyawa | 153 Thumbullegama | - |
| Sampath Farmers' Organization | Ihala Konwewa, Mahawa | 153 Thumbullegama | DAD/17/12/37 |
| Palugaswewa Pubudu Farmers' Organization | Thumbullegama, Mediyawa | 153 Thumbullegama | DAD/17/12/41 |
| Moonamallegama Farmers' Organization | Moonamallegama, Mahawa | 156 Moonamallegama | DAD/17/12/42 |
| United Farmers' Organization | Atawarala, Mahawa | 157 Atawarala | DAD/17/12/07 |
| Diriya Shakthi Women Farmers' Organization | Atawarala, Mahawa | 157 Atawarala | - |
| Digana Parakum Farmers' Organization | Digana, Mahawa | 158 Digana | DAD/17/12/46 |
| Ullalapola Ihala Pahala Farmers' Organization | Ullalapola, Mahawa | 159 Ullalapola | DAD/17/12/20 |
| Liyanagama Farmers' Organization | Liyanagama, Mahawa | 160 Liyanagama | DAD/17/12/44 |
| Palammulla Farmers' Organization | Palammulla, Mahawa | 160 Liyanagama | DAD/17/12/43 |
| Wilogedara Farmers' Organization | Wilogedara, Mahawa | 160 Liyanagama | DAD/17/12/45 |
| Madapokuna Farmers' Organization | Madapokuna, Mahawa | 160 Liyanagama | DAD/17/12/56 |
| Keenipitiya Farmers' Organization | Keenipitiya, Mahawa | 160 Liyanagama | - |
| Mahasen Farmers' Organization | Uduweriya, Mahawa | 161 Uduweriya | DAD/17/12/51 |
| Parakum Farmers' Organization | Palamugedara, Mahawa | 161 Uduweriya | DAD/17/12/54 |
| Ambagahawatta Farmers' Organization | Ambagahawatta, Mahawa | 161 Uduweriya | DAD/17/12/59 |
| Hinuggala Suhada Farmers' Organization | Hinuggala, Balalla | 164 Hinuggala | DAD/17/10/01 |
| Badalgama Farmers' Organization | Badalgama, Balalla | 164 Hinuggala | DAD/17/10/02 |
| Pannalayagama Farmers' Organization | Pannalayagama, Balalla | 164 Hinuggala | DAD/17/10/03 |
| Ambagahawatta Farmers' Organization | 165 Kumbukwewa, Balalla | 165 Kumbukwewa | - |
| United Farmers' Organization | 166 Kumbukwewa, Balalla | 165 Kumbukwewa | DAD/17/10/58 |
| Diriya Women Farmers' Organization | 167 Kumbukwewa, Balalla | 165 Kumbukwewa | DAD/F/17/12/27 |
| Women Farmers' Society | Getilawa, Balalla | 166 Konwewa | - |
| Parakum Farmers' Organization | Getilawa, Balalla | 166 Konwewa | - |
| Getilawa Parakum Farmers' Organization | Getilawa, Balalla | 166 Konwewa | DAD/10/17/20 |
| Vimukthi Farmers' Organization | Konwewa, Mahawa | 166 Konwewa | DAD/11/10/50 |
| Samagi Farmers' Organization | Ipalogama, Mahawa | 167 Ipalogama | DAD/17/10/46 |
| Women Farmers' Organization | Ipalogama, Mahawa | 167 Ipalogama | DAD/F/17/24 |
| Thammitagama Farmers' Organization | Thammitagama, Mahawa | 168 Thammitagama | DAD/17/10/21 |
| Medagama Farmers' Organization | Medagama, Mahawa | 168 Thammitagama | DAD/17/10/52 |
| Dinithi Women Farmers' Society | Thammitagama, Mahawa | 168 Thammitagama | D/A/P/F/17/12/25 |
| Sithamu Women Farmers' Society | Maningamuwa, Mahawa | 169 Maningamuwa | - |
| Hitokadawala United Farmers' Organization | Hitokadawala, Mahawa | 194 Hitokadawala | DAD/17/10/39 |
| Kuda Palugaswewa Samagi Farmers' Organization | Kuda Palugaswewa, Mahawa | 194 Hitokadawala | DAD/17/12/09 |
| Kirimetiwatta Samagi Farmers' Organization | Kirimetiwatta, Mahawa | 194 Hitokadawala | DAD/17/10/194/1 |
| Ekamuthu Farmers' Organization | Tambare, Mahawa | 195 Tambare | WP/Kuru/53/Govi.San./08 |
| Al-Ameen Youth Farmers' Organization | Randenigama, Mahawa | 195 Tambare | WP/Kuru/532/Govi.San./12/10/07 |
| Ekamuthu Women Farmers' Organization | Randenigama, Mahawa | 195 Tambare | DAD/17/12/08 |
| Daladagama Farmers' Organization | Daladagama, Mahawa | 196 Daladagama | DAD/17/14/2001 |
| Watupalagama Vijaya Farmers' Organization | Watupalagama, Mahawa | 196 Daladagama | DAD/17/12/10 |
| Vijaya Women Farmers' Organization | Watupalagama, Mahawa | 196 Daladagama | DAD/F/17/14/29 |
| Mahasen Youth Farmers' Organization | Wilawa, Balalla | 197 Wilawa | DAD/17/12/31 |
| Joint Ekamuthu Farmers' Organization | Habaraththewa, Wilawa, Balalla | 197 Wilawa | DAD/17/12/50 |
| Imbulgodayaagama Samagi Farmers' Organization | Imbulgodayaagama, Balalla | 198 Imbulgodayaagama | DAD/17/12/25 |
| Hangilipola Nawagaththa Farmers' Organization | Hangilipola, Balalla | 198 Imbulgodayaagama | DAD/17/12/15 |
| Hangilipola Buwanekaba Farmers' Organization | Hangilipola, Balalla | 198 Imbulgodayaagama | DAD/17/12/66 |
| Kadahathwatta Farmers' Organization | Kadahathwatta, Mahawa | 198 Imbulgodayaagama | DAD/17/12/36 |
| Balalla Farmers' Organization | Balalla, Balalla | 199 Balalla | DAD/17/13/10 |
| Gonamuwa Farmers' Organization | Gonamuwa, Balalla | 199 Balalla | WP/Kuru/Govi.San./53/95 |
| Sithambu Farmers' Organization | Gurunnenahelagama, Balalla | 199 Balalla | - |
| Samagi Farmers' Organization | Gurunnenahelagama, Balalla | 199 Balalla | DAD/17/13/45 |
| Sithambu Women Farmers' Organization | Balalla, Balalla | 199 Balalla | - |
| Dumbuluwawa Farmers' Organization | Kiwullawa, Balalla | 200 Pahala Balalla | DAD/17/11/17 |
| Kadawale Farmers' Organization | Kadawale, Balalla | 200 Pahala Balalla | DAD/17/11/16 |
| Pahala Balalla Farmers' Organization | Balalla, Balalla | 200 Pahala Balalla | DAD/17/11/07 |
| Liya Saviya Women Farmers' Organization | Balalla, Balalla | 200 Pahala Balalla | DAD/F/17/13/10 |
| Liya Saraniya Women Farmers' Organization | Balalla, Balalla | 200 Pahala Balalla | - |
| Samagi Farmers' Organization | Balagollagama, Balalla | 201 Balagollagama | - |
| Diriya Shakthi Women Farmers' Organization | Narangaswewa, Balalla | 202 Panwewa | WB/Kuru/Mah/202/040 |
| Dimuthu Women Farmers' Organization | Panwewa, Balalla | 202 Panwewa | DAD/F/17/13/21 |
| Wadurassa Guruwewa Hindogama Farmers' Organization | Guruwewa, Balalla | 203 Kumbukwewa | - |
| Lenawagedara Farmers' Organization | Lenawagedara, Balalla | 203 Kumbukwewa | - |
| Kumbukwewa Farmers' Organization | Kumbukwewa, Balalla | 203 Kumbukwewa | - |
| Parakum Farmers' Organization | Naetiyagama, Ambagaswewa | 204 Ambagaswewa | DAD/17/11/47 |
| Arunalu Farmers' Organization | Gajaneggama, Ridibendi Ella | 205 Gajaneggama | MD/17/153 |
| Pubudu Farmers' Organization | Kutupitigama, Ridibendi Ella | 205 Gajaneggama | DAD/17/11/13 |
| Liya Aruna Women Farmers' Organization | Gajaneggama, Ridibendi Ella | 205 Gajaneggama | DAD/17/13/F/2 |
| Pothuwewa Mahasen Farmers' Organization | Pothuwewa, Nagollagama | 206 Pothuwewa | DAD/17/13/34 |
| Waedandegama Parakum Farmers' Organization | Waedandegama, Nagollagama | 206 Pothuwewa | DAD/17/13/35 |
| Kuludul Ekamuthu Farmers' Organization | Rakogama, Balalla | 207 Rakogama | DAD/17/11/27 |
| United Farmers' Organization | Vihenegama, Mahawa | 207 Rakogama | WP/Kuru/530/Govi.San.40 |
| Udagama Farmers' Organization | Udagama, Mahawa | 207 Rakogama | - |
| Thisnampalagama Farmers' Organization | Thisnampalagama, Mahawa | 208 Thisnampalagama | DAD/17/13/03 |
| Walaswewa Farmers' Organization | Walaswewa, Mahawa | 208 Thisnampalagama | WP/KU/53/Govi/1-1 |
| Thammitagama Farmers' Organization | Thammitagama, Mahawa | 208 Thisnampalagama | - |
| Kurahanhenegama / Thelambuwa Joint Farmers' Organization | Kurahanhenegama, Thelambuwa, Nagollagama | 209 Gallaewa | DAD/17/13/04 |
| Gallaewa Farmers' Organization | Gallaewa, Nagollagama | 209 Gallaewa | DAD/17/13/11 |
| Thelambuwa Shakthi Farmers' Organization | Thelambuwa, Kurahanhenegama, Nagollagama | 209 Gallaewa | DAD/17/13/64 |
| Gallaewa Rantharu Women Farmers' Organization | Gallaewa, Nagollagama | 209 Gallaewa | DAD/F/17/13/14 |
| Pahala Thalambuwa Farmers' Organization | Thalambuwa, Mahawa | 210 Thalambuwa | - |
| Maleegama Farmers' Organization | Thalambuwa, Mahawa | 210 Thalambuwa | - |
| Ambogama / Ikiriwewa Farmers' Organization | Ambogama, Mahawa | 211 Ambogama | DAD/17/11/24 |
| United Farmers' Organization | Konwaegama, Karambe | 211 Ambogama | DAD/17/13/25 |
| Randiya Women Farmers' Organization | Ratehinukwewa, Mahawa | 211 Ambogama | DAD/F/17/13/18 |
| Hinukwewa Parakum Farmers' Organization | Hinukwewa, Mahawa | 212 Hinukwewa | DAD/17/11/14 |
| Thimbiriyagedara Farmers' Organization | Thimbiriyagedara, Nagollagama | 212 Hinukwewa | DAD/17/11/15 |
| Ekamuthu Farmers' Organization | Moragollagama, Nagollagama | 213 Thalagalla | DAD/17/11/213/57 |
| Mahasen Farmers' Organization | Thalagalla, Nagollagama | 213 Thalagalla | DAD/17/11/43 |
| Shakthi Farmers' Organization | Nagollagama, Nagollagama | 214 Nagollagama | DAD/17/11/58 |
| Pubudu Farmers' Organization | Palugaswewa, Nagollagama | 215 Palugaswewa | DAD/F/17/13/01 |
| Gothami Women Farmers' Organization | Palugaswewa, Nagollagama | 215 Palugaswewa | DAD/17/11/63 |
| Samagi Women Farmers' Organization | Palugaswewa, Nagollagama | 215 Palugaswewa | WBK/M/215/039 |
| Suwashakthi Farmers' Organization | Katuwannawa, Nagollagama | 216 Katuwannawa | 531/Govi/San./30 |
| Mahasen Farmers' Organization | Katuwannawa, Nagollagama | 216 Katuwannawa | DAD/17/13/28 |
| Parakum Farmers' Organization | Ambalegoda, Nagollagama | 216 Katuwannawa | DAD/17/13/21 |
| Katuhena Farmers' Organization | Katuhena, Nagollagama | 216 Katuwannawa | DAD/17/13/53 |
| Pahalayaya Farmers' Organization | Pahalayaya, Nagollagama | 216 Katuwannawa | - |
| United Farmers' Organization | Walpaluwa, Nagollagama | 217 Walpaluwa | - |
| Vishaka Women Farmers' Organization | Walpaluwa, Nagollagama | 217 Walpaluwa | - |
| Aruna Farmers' Organization | Mirihanpitigama, Nagollagama | 218 Mirihanpitigama | DAD/17/11/55 |
| Sitabu Ranliya Women Farmers' Organization | Mirihanpitigama, Nagollagama | 218 Mirihanpitigama | DAD/F/17/13/05 |
| Kudawaewa Small Farmers' Organization | Kandubadagama, Mahawa | 219 Kandubadagama | WP/KU/531/31 |
| Parakum Farmers' Organization | Godahitigama, Mahawa | 219 Kandubadagama | 51/14/170/1/13 |
| Kadambawa Mahasen Farmers' Organization | Kadambawa, Mahawa | 220 Kadambawa | W/M/Kuru/17/220/58 |
| Kadambawa Parakum Farmers' Organization | Kadambawa, Mahawa | 220 Kadambawa | DAD/17/13/22/35 |
| Kadambawa Weeragolla Ekamuthu Farmers' Organization | Kadambawa, Mahawa | 220 Kadambawa | DAD/17/11/22/178 |
| Kadambawa Diriya Wanitha Ekamuthu Farmers' Organization | Kadambawa, Mahawa | 220 Kadambawa | NWP/MSN/WDI/MH/14/391 |
| Pubu Farmers' Organization | Galewewa, Nagollagama | 221 Galewewa | DAD/17/11/62 |
| Jayamaga Farmers' Organization | Haelogama, Nagollagama | 221 Galewewa | DAD/17/16/69 |
| Ekamuthu Farmers' Organization | Kulasendaewa, Karambe | 222 Daehanaeggama | DAD/17/13/19 |
| Weerabahu United Farmers' Organization | Daehanaeggama, Karambe | 222 Daehanaeggama | WP/Kuru/531/Govi.San./26 |
| Ekamuthu Farmers' Organization | Halmilillaewa, Karambe | 223 Karambe | DAD/17/11/36 |
| Mahasen Farmers' Organization | Meegaswewa, Karambe | 223 Karambe | DAD/17/11/52 |
| Parakum Farmers' Organization | Dambuwe, Karambe | 223 Karambe | DAD/17/11/54 |
| Mahasen Farmers' Organization | Karambe, Mahawa | 223 Karambe | WP/Kuru/531 |
| Waetayegedara Farmers' Organization | Maetiyaggama, Karambe, Mahawa | 224 Maetiyaggama | DAD/17/13/07 |
| Godamada Farmers' Organization | Maetiyaggama, Karambe, Mahawa | 224 Maetiyaggama | DAD/17/13/05 |
| Parakum Farmers' Organization | Maetiyaggama, Karambe, Mahawa | 224 Maetiyaggama | DAD/17/13/25 |
| Hunnaggama Farmers' Organization | Maetiyaggama, Karambe, Mahawa | 224 Maetiyaggama | - |
| Pubudu Farmers' Organization | Pidivilla, Karambe, Mahawa | 225 Medagama | DAD/17/13/30 |
| Parakum Farmers' Organization | Medagama, Karambe, Mahawa | 225 Medagama | DAD/17/13/48 |
| Samagi Farmers' Organization | Waederagama, Karambe, Mahawa | 225 Medagama | DAD/17/13/66 |
| Vishaka Women Farmers' Organization | Waederagama, Karambe, Mahawa | 225 Medagama | WB/Kuru/Mah/225/059 |
| Gamunu Farmers' Organization | Thammitagama, Nagollagama | 226 Gala Ambagaswewa | DAD/17/11/56 |
| Ekamuthu Farmers' Organization | Gala Ambagaswewa, Nagollagama | 226 Gala Ambagaswewa | DAD/17/11/01 |
| Sithamu Liyasara Women Farmers' Organization | Gala Ambagaswewa, Nagollagama | 226 Gala Ambagaswewa | DAD/17/13/08 |
| Sithamu Thuruliya Women Farmers' Organization | Thammitagama, Nagollagama | 226 Gala Ambagaswewa | - |
| Parakum Farmers' Organization | Rathmale, Nagollagama | 227 Rathmale | DAD/17/11/227/06 |
| Samagi Farmers' Organization | South Rathmale, Nagollagama | 228 Dampitigama | DAD/17/13/67 |
| Sahana Farmers' Organization | Unagaswewa, Nagollagama | 228 Dampitigama | DAD/17/13/37 |
| Dampitigama Farmers' Organization | Dampitigama, Nagollagama | 228 Dampitigama | DAD/17/13/09 |
Sports clubs and youth clubs (Clicke Here)
- Registerd Sport Club
|
Society Name |
Address | Grama Niladhari Division | Registration No. |
| Deepthi | Ihalagama, Mahawa | 138 Ihalagama | WP/Kuru/Mah/Kri.Sa.11 |
| Youth Freedom | Hitokadawala, Mahawa | 194 Hitokadawala | WP/Kuru/Mah/Kri.Sa.12 |
| Muthusara | Diwullawa, Yapahuwa, Mahawa | 145 Diwullawa | WP/Kuru/Mah/Kri.Sa.13 |
| Samanala Youth Sports Club | Hinukwewa, Mahawa | 212 Hinukwewa | WP/Kuru/Mah/Kri.Sa.14 |
| Pubudu | Daehanaeggama, Karambe | 222 Daehanaeggama | WP/Kuru/Mah/Kri.Sa.15 |
| Pubudu | Karambe, Karambe | 223 Karambe | WP/Kuru/Mah/Kri.Sa.16 |
| Buwanekaba | Payiligama, Mahawa | 144 Payiligama | WP/Kuru/Mah/Kri.Sa.17 |
| Shakthi | Dampitigama, Nagollagama | 228 Dampitigama | WP/Kuru/Mah/Kri.Sa.18 |
| The Lions | Gallaewa, Nagollagama | 209 Gallaewa | WP/Kuru/Mah/Kri.Sa.19 |
| Isuru | Moonamallegama, Mahawa | 156 Moonamallegama | WP/Kuru/Mah/Kri.Sa.20 |
| Shakthi | Karuwalagahawatta, Mahawa | 143 Karuwalagahawatta | WP/Kuru/Mah/Kri.Sa.21 |
| Nirmala | Nethtipalagama, Mahawa | 146 Nethtipalagama | WP/Kuru/Mah/Kri.Sa.22 |
| Paehesara | Thumbullegama, Mahawa | 153 Thumbullegama | WP/Kuru/Mah/Kri.Sa.23 |
| Gold Lion | Yaddigama, Konwewa | 136 Yaddigama | WP/Kuru/Mah/Kri.Sa.24 |
| Brothers | Maetiyaggama, Nagollagama | 224 Maetiyaggama | WP/Kuru/Mah/Kri.Sa.25 |
| The Challengers | Uduweriya, Mahawa | 161 Uduweriya | WP/Kuru/Mah/Kri.Sa.26 |
| Dilenatharu | Balagollagama, Balalla | 201 Balagollagama | WP/Kuru/Mah/Kri.Sa.27 |
| Leo | Ullalapola, Mahawa | 159 Ullalapola | WP/Kuru/Mah/Kri.Sa.28 |
| Sumithuro | Bakmeegahawatta, Mahawa | 141 Bakmeegahawatta | WP/Kuru/Mah/Kri.Sa.29 |
| Dilenatharu | Bamunugama, Mahawa | 137 Bamunugama | WP/Kuru/Mah/Kri.Sa.30 |
| Nelum | Panwewa, Balalla | 202 Panwewa | WP/Kuru/Mah/Kri.Sa.31 |
| Dinisuru | Atawarala, Mahawa | 154 Atawarala | WP/Kuru/Mah/Kri.Sa.32 |
| Arunalu | Galewewa, Nagollagama | 221 Galewewa | WP/Kuru/Mah/Kri.Sa.33 |
| Arunalu | Maningamuwa, Mahawa | 169 Maningamuwa | WP/Kuru/Mah/Kri.Sa.34 |
| HSC | Hitokadawala, Mahawa | 194 Hitokadawala | WP/Kuru/Mah/Kri.Sa.35 |
| Naegenahiru | Kumbukwewa, Balalla | 203 Kumbukwewa | WP/Kuru/Mah/Kri.Sa.36 |
| Nethsara | Makaduwa, Mahawa | 152 Makaduwa | WP/Kuru/Mah/Kri.Sa.37 |
| Orions | Thisnampalagama, Mahawa | 208 Thisnampalagama | WP/Kuru/Mah/Kri.Sa.38 |
| SL Lions | Hinukwewa, Mahawa | 212 Hinukwewa | WP/Kuru/Mah/Kri.Sa.39 |
| City Boys | Mandurugama, Mahawa | 150 Mandurugama | WP/Kuru/Mah/Kri.Sa.40 |
| Singha | Diwullawa, Yapahuwa, Mahawa | 145 Diwullawa | WP/Kuru/Mah/Kri.Sa.41 |
| Dilenatharu | Palugaswewa, Nagollagama | 215 Palugaswewa | WP/Kuru/Mah/Kri.Sa.42 |
| Dream Star | Ambagaswewa, Nagollagama | 226 Ambagaswewa | WP/Kuru/Mah/Kri.Sa.43 |
| Konwewa | Konwewa, Konwewa | 134 Konwewa | WP/Kuru/Mah/Kri.Sa.44 |
| U.B. Wanninayake | Balalla, Balalla | 199 Balalla | WP/Kuru/Mah/Kri.Sa.45 |
| Vijayaba | Moonamallegama, Mahawa | 156 Moonamallegama | WP/Kuru/Mah/Kri.Sa.46 |
| Yapahuwa Rajakeeya | Gala Ambagaswewa, Nagollagama | 226 Gala Ambagaswewa | WP/Kuru/Mah/Kri.Sa.47 |
| Karambe Maha Vidyalaya | Karambe, Karambe | 226 Karambe | WP/Kuru/Mah/Kri.Sa.48 |
| Nagollagama Central College | Nagollagama, Nagollagama | 214 Nagollagama | WP/Kuru/Mah/Kri.Sa.49 |
| Bright Young | Thalagalla, Nagollagama | 213 Thalagalla | WP/Kuru/Mah/Kri.Sa.50 |
| Hybrid | Thammitagama, Mahawa | 168 Thammitagama | WP/Kuru/Mah/Kri.Sa.51 |
| Madapokuna United | Liyanagama, Mahawa | 160 Liyanagama | WP/Kuru/Mah/Kri.Sa.52 |
| Meridi FC Randenigama | Tambare, Mahawa | 195 Tambare | WP/Kuru/Mah/Kri.Sa.53 |
| Gajaneggama Maha Vidyalaya | Gajaneggama, Mahawa | 205 Gajaneggama | WP/Kuru/Mah/Kri.Sa.54 |
| Yapahuwa Maha Vidyalaya | Nethtipalagama, Mahawa | 146 Nethtipalagama | WP/Kuru/Mah/Kri.Sa.55 |
| Malalasekara | Kekunawa, Mahawa | 151 Kekunawa | WP/Kuru/Mah/Kri.Sa.56 |
| Thisnampalagama Central College | Thisnampalagama, Mahawa | 208 Thisnampalagama | WP/Kuru/Mah/Kri.Sa.57 |
| Al Madina | Mandurugama, Mahawa | 150 Mandurugama | WP/Kuru/Mah/Kri.Sa.58 |
| Black Eagle | Mahawa | 149 Mahawa West | WP/Kuru/Mah/Kri.Sa.59 |
| Mahawa Heroes | Mahawa | 149 Mahawa West | WP/Kuru/Mah/Kri.Sa.60 |
| Blue Lions | Rakogama, Balalla | 207 Rakogama | WP/Kuru/Mah/Kri.Sa.61 |
- Registerd Youth Clubs
| GN Division | Youth Society Name | Address | Registration No. | No. of Members |
| 133 Moragaswewa | Rantharu Youth Society | Amagalaswewa, Konwewa | YC/4116/133 | 20 |
| 134 Konwewa | Freedom Fighters Youth Society | Konwewa, Konwewa | YC/4116/134 | 34 |
| 135 Kattambuwawa | Powerful Legends Youth Society | Kattambuwawa, Konwewa | YC/4116/135 | 21 |
| 136 Yaddigama | Golden Lion Youth Society | Yaddigama, Konwewa | YC/4116/136 | 21 |
| 137 Bamunugama | Royal Lions Youth Society | Bamunugama, Konwewa | YC/4116/137 | 26 |
| 138 Ihalagama | Deepthi Youth Society | Ihalagama, Konwewa | YC/4116/138 | 21 |
| 139 Pahalagama | Dream Chasers Youth Society | Pahalagama, Konwewa | YC/4116/139 | 21 |
| 140 Kohombakadawala | Royal Lions Youth Society | Kohombakadawala, Konwewa | YC/4116/140 | 30 |
| 141 Bakmeegahawatta | Youth Vibe Youth Society | Bakmeegahawatta, Mahawa | YC/4116/141 | 34 |
| 142 Kirimatiyawa | Royal Challenges Youth Society | Kirimatiyawa, Mahawa | YC/4116/142 | 20 |
| 143 Karuwalagahawatta | Flying Birds Youth Society | Karuwalagahawatta, Mahawa | YC/4116/143 | 20 |
| 144 Pailigama | Buwanekaba Youth Society | Pailigama, Mahawa | YC/4116/144 | 21 |
| 147 Kumbukwewa | Dahasak Pathum Youth Society | Kumbukwewa, Mahawa | YC/4116/147 | 23 |
| 148 Mahawa East | Future Seed Youth Society | Kelin Veediya, Mahawa | YC/4116/148 | 20 |
| 152 Makaduwawa | Royal M Teams | Makaduwawa, Mahawa | YC/4116/152 | 20 |
| 157 Atawarala | Bold Gen | Atawarala, Mahawa | YC/4116/157 | 24 |
| 158 Digana | Digana United | Digana, Mahawa | YC/4116/158 | 27 |
| 159 Ullalapola | Lumina Youth Society | Ullalapola, Mahawa | YC/4116/159 | 21 |
| 160 Liyanagama | Madapokuna Unit Youth Society | Liyanagama, Mahawa | YC/4116/160 | 25 |
| 161 Uduweriya | Young Leaders Youth Society | Uduweriya, Mahawa | YC/4116/161 | 20 |
| 165 Kumbukwewa | Rantharu Youth Society | Kumbukwewa, Balalla | YC/4116/165 | 21 |
| 167 Ipalogama | Sky Lion | Ipalogama, Mahawa | YC/4116/167 | 21 |
| 168 Thammitagama | Neo Wave Youth Society | Thammitagama, Mahawa | YC/4116/168 | 20 |
