- Registerd Sport Clubs
|
Society Name |
Address | Grama Niladhari Division | Registration No. |
| Deepthi | Ihalagama, Mahawa | 138 Ihalagama | WP/Kuru/Mah/Kri.Sa.11 |
| Youth Freedom | Hitokadawala, Mahawa | 194 Hitokadawala | WP/Kuru/Mah/Kri.Sa.12 |
| Muthusara | Diwullawa, Yapahuwa, Mahawa | 145 Diwullawa | WP/Kuru/Mah/Kri.Sa.13 |
| Samanala Youth Sports Club | Hinukwewa, Mahawa | 212 Hinukwewa | WP/Kuru/Mah/Kri.Sa.14 |
| Pubudu | Daehanaeggama, Karambe | 222 Daehanaeggama | WP/Kuru/Mah/Kri.Sa.15 |
| Pubudu | Karambe, Karambe | 223 Karambe | WP/Kuru/Mah/Kri.Sa.16 |
| Buwanekaba | Payiligama, Mahawa | 144 Payiligama | WP/Kuru/Mah/Kri.Sa.17 |
| Shakthi | Dampitigama, Nagollagama | 228 Dampitigama | WP/Kuru/Mah/Kri.Sa.18 |
| The Lions | Gallaewa, Nagollagama | 209 Gallaewa | WP/Kuru/Mah/Kri.Sa.19 |
| Isuru | Moonamallegama, Mahawa | 156 Moonamallegama | WP/Kuru/Mah/Kri.Sa.20 |
| Shakthi | Karuwalagahawatta, Mahawa | 143 Karuwalagahawatta | WP/Kuru/Mah/Kri.Sa.21 |
| Nirmala | Nethtipalagama, Mahawa | 146 Nethtipalagama | WP/Kuru/Mah/Kri.Sa.22 |
| Paehesara | Thumbullegama, Mahawa | 153 Thumbullegama | WP/Kuru/Mah/Kri.Sa.23 |
| Gold Lion | Yaddigama, Konwewa | 136 Yaddigama | WP/Kuru/Mah/Kri.Sa.24 |
| Brothers | Maetiyaggama, Nagollagama | 224 Maetiyaggama | WP/Kuru/Mah/Kri.Sa.25 |
| The Challengers | Uduweriya, Mahawa | 161 Uduweriya | WP/Kuru/Mah/Kri.Sa.26 |
| Dilenatharu | Balagollagama, Balalla | 201 Balagollagama | WP/Kuru/Mah/Kri.Sa.27 |
| Leo | Ullalapola, Mahawa | 159 Ullalapola | WP/Kuru/Mah/Kri.Sa.28 |
| Sumithuro | Bakmeegahawatta, Mahawa | 141 Bakmeegahawatta | WP/Kuru/Mah/Kri.Sa.29 |
| Dilenatharu | Bamunugama, Mahawa | 137 Bamunugama | WP/Kuru/Mah/Kri.Sa.30 |
| Nelum | Panwewa, Balalla | 202 Panwewa | WP/Kuru/Mah/Kri.Sa.31 |
| Dinisuru | Atawarala, Mahawa | 154 Atawarala | WP/Kuru/Mah/Kri.Sa.32 |
| Arunalu | Galewewa, Nagollagama | 221 Galewewa | WP/Kuru/Mah/Kri.Sa.33 |
| Arunalu | Maningamuwa, Mahawa | 169 Maningamuwa | WP/Kuru/Mah/Kri.Sa.34 |
| HSC | Hitokadawala, Mahawa | 194 Hitokadawala | WP/Kuru/Mah/Kri.Sa.35 |
| Naegenahiru | Kumbukwewa, Balalla | 203 Kumbukwewa | WP/Kuru/Mah/Kri.Sa.36 |
| Nethsara | Makaduwa, Mahawa | 152 Makaduwa | WP/Kuru/Mah/Kri.Sa.37 |
| Orions | Thisnampalagama, Mahawa | 208 Thisnampalagama | WP/Kuru/Mah/Kri.Sa.38 |
| SL Lions | Hinukwewa, Mahawa | 212 Hinukwewa | WP/Kuru/Mah/Kri.Sa.39 |
| City Boys | Mandurugama, Mahawa | 150 Mandurugama | WP/Kuru/Mah/Kri.Sa.40 |
| Singha | Diwullawa, Yapahuwa, Mahawa | 145 Diwullawa | WP/Kuru/Mah/Kri.Sa.41 |
| Dilenatharu | Palugaswewa, Nagollagama | 215 Palugaswewa | WP/Kuru/Mah/Kri.Sa.42 |
| Dream Star | Ambagaswewa, Nagollagama | 226 Ambagaswewa | WP/Kuru/Mah/Kri.Sa.43 |
| Konwewa | Konwewa, Konwewa | 134 Konwewa | WP/Kuru/Mah/Kri.Sa.44 |
| U.B. Wanninayake | Balalla, Balalla | 199 Balalla | WP/Kuru/Mah/Kri.Sa.45 |
| Vijayaba | Moonamallegama, Mahawa | 156 Moonamallegama | WP/Kuru/Mah/Kri.Sa.46 |
| Yapahuwa Rajakeeya | Gala Ambagaswewa, Nagollagama | 226 Gala Ambagaswewa | WP/Kuru/Mah/Kri.Sa.47 |
| Karambe Maha Vidyalaya | Karambe, Karambe | 226 Karambe | WP/Kuru/Mah/Kri.Sa.48 |
| Nagollagama Central College | Nagollagama, Nagollagama | 214 Nagollagama | WP/Kuru/Mah/Kri.Sa.49 |
| Bright Young | Thalagalla, Nagollagama | 213 Thalagalla | WP/Kuru/Mah/Kri.Sa.50 |
| Hybrid | Thammitagama, Mahawa | 168 Thammitagama | WP/Kuru/Mah/Kri.Sa.51 |
| Madapokuna United | Liyanagama, Mahawa | 160 Liyanagama | WP/Kuru/Mah/Kri.Sa.52 |
| Meridi FC Randenigama | Tambare, Mahawa | 195 Tambare | WP/Kuru/Mah/Kri.Sa.53 |
| Gajaneggama Maha Vidyalaya | Gajaneggama, Mahawa | 205 Gajaneggama | WP/Kuru/Mah/Kri.Sa.54 |
| Yapahuwa Maha Vidyalaya | Nethtipalagama, Mahawa | 146 Nethtipalagama | WP/Kuru/Mah/Kri.Sa.55 |
| Malalasekara | Kekunawa, Mahawa | 151 Kekunawa | WP/Kuru/Mah/Kri.Sa.56 |
| Thisnampalagama Central College | Thisnampalagama, Mahawa | 208 Thisnampalagama | WP/Kuru/Mah/Kri.Sa.57 |
| Al Madina | Mandurugama, Mahawa | 150 Mandurugama | WP/Kuru/Mah/Kri.Sa.58 |
| Black Eagle | Mahawa | 149 Mahawa West | WP/Kuru/Mah/Kri.Sa.59 |
| Mahawa Heroes | Mahawa | 149 Mahawa West | WP/Kuru/Mah/Kri.Sa.60 |
| Blue Lions | Rakogama, Balalla | 207 Rakogama | WP/Kuru/Mah/Kri.Sa.61 |
- Registerd Youth Clubs
| GN Division | Youth Society Name | Address | Registration No. | No. of Members |
| 133 Moragaswewa | Rantharu Youth Society | Amagalaswewa, Konwewa | YC/4116/133 | 20 |
| 134 Konwewa | Freedom Fighters Youth Society | Konwewa, Konwewa | YC/4116/134 | 34 |
| 135 Kattambuwawa | Powerful Legends Youth Society | Kattambuwawa, Konwewa | YC/4116/135 | 21 |
| 136 Yaddigama | Golden Lion Youth Society | Yaddigama, Konwewa | YC/4116/136 | 21 |
| 137 Bamunugama | Royal Lions Youth Society | Bamunugama, Konwewa | YC/4116/137 | 26 |
| 138 Ihalagama | Deepthi Youth Society | Ihalagama, Konwewa | YC/4116/138 | 21 |
| 139 Pahalagama | Dream Chasers Youth Society | Pahalagama, Konwewa | YC/4116/139 | 21 |
| 140 Kohombakadawala | Royal Lions Youth Society | Kohombakadawala, Konwewa | YC/4116/140 | 30 |
| 141 Bakmeegahawatta | Youth Vibe Youth Society | Bakmeegahawatta, Mahawa | YC/4116/141 | 34 |
| 142 Kirimatiyawa | Royal Challenges Youth Society | Kirimatiyawa, Mahawa | YC/4116/142 | 20 |
| 143 Karuwalagahawatta | Flying Birds Youth Society | Karuwalagahawatta, Mahawa | YC/4116/143 | 20 |
| 144 Pailigama | Buwanekaba Youth Society | Pailigama, Mahawa | YC/4116/144 | 21 |
| 147 Kumbukwewa | Dahasak Pathum Youth Society | Kumbukwewa, Mahawa | YC/4116/147 | 23 |
| 148 Mahawa East | Future Seed Youth Society | Kelin Veediya, Mahawa | YC/4116/148 | 20 |
| 152 Makaduwawa | Royal M Teams | Makaduwawa, Mahawa | YC/4116/152 | 20 |
| 157 Atawarala | Bold Gen | Atawarala, Mahawa | YC/4116/157 | 24 |
| 158 Digana | Digana United | Digana, Mahawa | YC/4116/158 | 27 |
| 159 Ullalapola | Lumina Youth Society | Ullalapola, Mahawa | YC/4116/159 | 21 |
| 160 Liyanagama | Madapokuna Unit Youth Society | Liyanagama, Mahawa | YC/4116/160 | 25 |
| 161 Uduweriya | Young Leaders Youth Society | Uduweriya, Mahawa | YC/4116/161 | 20 |
| 165 Kumbukwewa | Rantharu Youth Society | Kumbukwewa, Balalla | YC/4116/165 | 21 |
| 167 Ipalogama | Sky Lion | Ipalogama, Mahawa | YC/4116/167 | 21 |
| 168 Thammitagama | Neo Wave Youth Society | Thammitagama, Mahawa | YC/4116/168 | 20 |
| 194 Hithokadawala | Future Vibe Youth Society | Hithokadawala, Mahawa | YC/4116/194 | 21 |
| 195 Tambare | Randenigama Youth Society | Tambare, Mahawa | YC/4116/195 | 29 |
| 196 Daladagama | Youth Wave Youth Society | Watupalagama, Mahawa | YC/4116/196 | 23 |
| 197 Wilawa | Youth Knox | Wilawa, Balalla | YC/4116/197 | 21 |
| 199 Balalla | Eagles Youth Society | Balalla | YC/4116/199 | 20 |
| 200 Pahala Balalla | Arunalu Youth Society | Pahala Balalla, Balalla | YC/4116/200 | 20 |
| 201 Balagollagama | Gen Vibe Youth Society | Balagollagama, Balalla | YC/4116/201 | 20 |
| 202 Panwewa | Young Elons Youth Society | Amunukole, Balalla | YC/4116/202 | 20 |
| 203 Kumbukwewa | Shakthi Youth Society | Kumbukwewa, Balalla | YC/4116/203 | 22 |
| 204 Ambagaswewa | Black Rock Youth Society | Ambagaswewa, Ridibendi Ella | YC/4116/204 | 20 |
| 205 Gajanaggama | Lead Youth Society | Gajanaggama, Ridibendi Ella | YC/4116/205 | 41 |
| 206 Pothuwewa | Palace Youth Society | Pothuwewa, Ridibendi Ella | YC/4116/206 | 45 |
| 207 Rakogama | Dilena Youth Society | Rakogama, Mahawa | YC/4116/207 | 24 |
| 210 Talambuwa | Phoenix Youth Society | Talambuwa, Mahawa | YC/4116/210 | 20 |
| 211 Ambogama | Next Wave | Ambogama, Mahawa | YC/4116/211 | 20 |
| 213 Talagalla | Bright Young Youth Society | Talagalla, Nagollagama | YC/4116/213 | 21 |
| 215 Palugaswewa | Rise Up Youth Society | Palugaswewa, Nagollagama | YC/4116/215 | 21 |
| 216 Katuwannawa | Strength Youth Society | Katuwannawa, Nagollagama | YC/4116/216 | 25 |
| 217 Walpaluwa | Vibe Zone Youth Society | Walpaluwa, Nagollagama | YC/4116/217 | 32 |
| 218 Mirihanpitigama | Lion Youth Society | Mirihanpitigama, Nagollagama | YC/4116/218 | 25 |
| 219 Kandubadagama | Believers Youth Society | Kandubadagama, Mahawa | YC/4116/219 | 32 |
| 220 Kadambawa | Next Gen Force Youth Society | Kadambawa, Karambe, Mahawa | YC/4116/220 | 21 |
| 222 Dahanaggama | Fire Eagles Youth Society | Dahanaggama, Karambe, Mahawa | YC/4116/222 | 31 |
| 223 Karambe | Power of Young Youth Society | Karambe, Mahawa | YC/4116/223 | 21 |
| 224 Matiyaggama | Loyal Legion Youth Society | Matiyaggama, Karambe | YC/4116/224 | 31 |
| 225 Medagama | Force Youth Society | Medagama, Karambe, Mahawa | YC/4116/225 | 21 |
| 226 Gala Ambagaswewa | Gala Ambagaswewa Youth Society | Dampitigama, Nagollagama | YC/4116/226 | 21 |
| 227 Rathmale | Arunodaya Youth Society | Rathmale, Nagollagama | YC/4116/227 | 37 |
| 228 Dampitigama | Arunalu Youth Society | Dampitigama, Nagollagama | YC/4116/228 | 21 |











